GENERAL | Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2?, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 132x68x10.8mm / 158g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 1 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Li-Ion 2050 mAh battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | MTK 6589, CPU Quad-core 1.2 GHz Cortex-A7, GPU PowerVR SGX 544MP Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, – SNS integration – Active noise cancellation with dedicated mic – Google Search, Maps, Gmail – YouTube, Google Talk, Picasa – – – Organizer – Document viewer – Voice memo/dial – Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Harga IMO S89 Miracle
Rp 2.100.000
No comments:
Post a Comment