Specifications of Lenovo A390
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT Capacitive Touchscreen |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 125.6 x 64 x 10.1 mm / 131 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592 ? 1944 pixels Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Li-Ion 1500 mAh battery |
Standby | Up to 220 h (2G) / Up to 180 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 9 h (3G) | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | MTK 6577, Dual-core 1 GHz Sensors Accelerometer, proximity | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP emulator. Fitur tambahan: FM radio, - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Harga Lenovo A390
Baru : Rp. 1.200.000
Bekas : Rp. -
No comments:
Post a Comment