Sony Ericsson Xperia PLAY | |||
Anncounced | 2011, February | ||
Released | 2011, March | ||
Dimensi | 119x62x16 mm | ||
Berat / Volume | 175 gram / cc | ||
Warna | Black, White, Stealth Blue (for Play 4G) | ||
System | |||
2 G Network | GSM 850 / 900 / 1800 / 1900 | ||
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 | ||
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||
CPU Speed | 1000 | ||
Sistem Operasi Type | Android OS, v2.3.4 (Gingerbread) | ||
GUI Version | |||
Memory | |||
Memory | 400 MB, 512 MB RAM | ||
Eksternal Memory | microSD Maximum Capacity : 32000 | ||
Memory Included | 8000 | ||
Phone Book | Practically unlimited entries and fields, Photocall | ||
Call Records | Practically unlimited | ||
Memory Option | |||
Display | |||
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, 16 juta warna | ||
Resolusi Layar | 480 x 854 pixels | ||
Ukuran layar | 4.00 inch | ||
Layar Tambahan | |||
Qwerty Keyboard | No | ||
Touch Screen | Yes | ||
Opsi Layar & Input method | - Touch sensitive gaming controls - PSP like gaming buttons - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Timescape UI | ||
Camera | |||
Main Camera resolution | 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] | ||
Secondary Camera | Secondary Camera Aviable | ||
Video Recording | 720p | ||
Camera Feature | Geo-tagging, image stabilization | ||
Audio and Multimedia | |||
Ringtones | Vibration, MP3 ringtones | ||
Speaker phone | Yes | ||
Radio Support | No | ||
Audio & Multimedia Option | Vibration, MP3 ringtones | ||
Netword Data and Conectivity | |||
HSCSD | |||
GPRS | Yes | ||
EDGE | Yes | ||
UMTS / HSDPA /HSUPA | HSDPA, HSUPA | ||
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | ||
Bluetooth | v2.1 with A2DP | ||
Infrared | No | ||
USB | microUSB v2.0 | ||
Data Cable Included | |||
Messaging and Office Productivity | |||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
WAP | Yes | ||
Browser | |||
Java | via Java MIDP emulator | ||
Email Client | Yes | ||
Feature | - Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Track ID - Organizer | ||
Games | Yes + downloadable, motion & gesture gaming | ||
GPS Support | with A-GPS support | ||
Battery and Power management | |||
Battery Tipe | Li-Ion, Standard battery [ ] | ||
Battery Amperage | 1500 mAh | ||
Batery Option | Standard battery, Li-Ion 1500 mAh | ||
Standby Time 2G / 3G | 17 days 5 hours | 0 days 0 hours | ||
Talk TIme 2G / 3G | 0 hours 25 minutes | 0 hours 0 minutes | ||
Music Play time | |||
Sony Ericsson Xperia Arc
General Information | |
Anncounced | 2011, January |
Released | 2011, March |
Dimensi | 125x63x8.7 mm |
Berat / Volume | 117 gram / cc |
Warna | Midnight Blue, Misty Silver |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 - LT15i HSDPA 850 / 1900 / 2100 / 800 - LT15a |
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 320 MB storage, 512 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, |
Resolusi Layar | 480 x 854 pixels |
Ukuran layar | 4.20 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Camera | |
Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | No |
Video Recording | 720p@30fps, continuous autofocus, video light |
Camera Feature | Touch focus, image stabilization, geo-tagging, face and smile detection |
Audio and Multimedia | |
Ringtones | Vibration, MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration, MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Up To 237 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Ta |
Games | Yes + downloadable, motion gaming |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Litium Polymer, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Po 1500 mAh |
Standby Time 2G / 3G | 16 days 16 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
Sony Ericsson Xperia mini pro
General Information | |
Anncounced | 2011, May |
Released | 2011, August |
Dimensi | 92x53x18 mm |
Berat / Volume | 136 gram / cc |
Warna | Black, White, Pink, Turquoise |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 512 MB RAM, 400MB storage |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, 16 juta warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.00 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Camera | |
Main Camera resolution | 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p |
Camera Feature | Geo-tagging, image stabilization, smile and face detection, touch focus |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration, MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Up To 237 Kbps |
UMTS / HSDPA /HSUPA | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Ion 1200 mAh |
Standby Time 2G / 3G | 14 days 4 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 25 minutes | 0 hours 0 minutes |
Music Play time | |
Sony Ericsson Xperia Neo
General Information | |
Anncounced | 2011, February |
Released | 2011, March |
Dimensi | 116x57x13 mm |
Berat / Volume | 126 gram / cc |
Warna | Blue Gradient, Red, Silver |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3.4 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 320 MB storage, 512 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 854 pixels |
Ukuran layar | 3.70 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Camera | |
Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@30fps, continuous autofocus, video light |
Camera Feature | Video calling, touch focus, geo-tagging, face and smile detection |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration; MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Yes |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Litium Polymer, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Po 1500 mAh |
Standby Time 2G / 3G | 16 days 16 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
General Information | |
Anncounced | 2011, February |
Released | 2011, August |
Dimensi | 120x57x13.5 mm |
Berat / Volume | 142 gram / cc |
Warna | Black, Silver, Red |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | Qualcomm MSM8255 Snapdragon 1 GHz processor |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 1 GB (320 MB user available), 512 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 854 pixels |
Ukuran layar | 3.70 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Camera | |
Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@30fps, continuous autofocus, video light |
Camera Feature | Video calling, touch focus, geo-tagging, face and smile detection |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration; MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Up To 237 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - SNS integration - Type & Send feature - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Office Suite Pro document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial/commands - Predi |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Litium Polymer, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Po 1500 mAh |
Standby Time 2G / 3G | 16 days 16 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
Sony Ericsson W8
General Information | |
Anncounced | 2011, April |
Released | 2011, May |
Dimensi | 99x54x15 mm |
Berat / Volume | 104 gram / cc |
Warna | Azure, Orange, Red |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
CPU Speed | 600 |
Sistem Operasi Type | Android OS, v2.1 (Eclair) |
GUI Version | |
Memory | |
Memory | 128 MB storage, 168 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.00 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
Camera | |
Main Camera resolution | 3.15 MP, 2048x1536 pixels [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | VGA@30fps |
Camera Feature | Geo-tagging |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration, MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Up To 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - SNS integration - Digital compass - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Litium Polymer, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Po 1200 mAh |
Standby Time 2G / 3G | 19 days 20 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 45 minutes | 0 hours 0 minutes |
Music Play time | |
Sony Ericsson Xperia mini | |
General Information | |
Anncounced | 2011, May |
Released | 2011, August |
Dimensi | 88x52x16 mm |
Berat / Volume | 99 gram / cc |
Warna | Black, White, Blue, Dark pink |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 512 MB RAM, 320MB storage |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, 16 juta warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.00 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Camera | |
Main Camera resolution | 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | 720p |
Camera Feature | Geo-tagging, image stabilization, smile and face detection, touch focus |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration, MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Up To 237 Kbps |
UMTS / HSDPA /HSUPA | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Ion 1200 mAh |
Standby Time 2G / 3G | 13 days 8 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time | |
General Information | |
Anncounced | 2011, June |
Released | 2011, August |
Dimensi | 111x53x9.4 mm |
Berat / Volume | 100 gram / cc |
Warna | Black, Gold, White, Pink |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 1 GB (300 MB user available), 512 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 4000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | LED-backlit LCD, capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 854 pixels |
Ukuran layar | 3.30 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
Camera | |
Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p, video light |
Camera Feature | Geo-tagging, face and smile detection, touch focus, image stabilization |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration, MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Up To 237 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Adobe flash 10.1 support - Voice memo - Pr |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Ion 1500 mAh |
Standby Time 2G / 3G | 18 days 8 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
No comments:
Post a Comment